
Endpoint Security
Fireeye Products
Producer![]() | Certified![]() | Protection![]() | Performance![]() | Usability![]() | |
| December 2021 | |||||
Fireeye Endpoint Security 34.28 | ![]() | 91.7 | 100 | 91.7› | |
| October 2021 | |||||
Fireeye Endpoint Security 33.46 | ![]() | 83.3 | 100 | 100› | |
| August 2021 | |||||
Fireeye Endpoint Security 33.46 | ![]() | 91.7 | 100 | 100› | |
| June 2021 | |||||
Fireeye Endpoint Security 32.30 & 33.46 | ![]() | 66.7 | 100 | 100› | |
| April 2021 | |||||
Fireeye Endpoint Security 32.30 | ![]() | 91.7 | 100 | 100› | |
| February 2021 | |||||
Fireeye Endpoint Security 32.30 | ![]() | 75 | 100 | 100› | |
| December 2020 | |||||
Fireeye Endpoint Security 32.30 | ![]() | 91.7 | 100 | 100› | |
| October 2020 | |||||
Fireeye Endpoint Security 32.30 | ![]() | 66.7 | 100 | 100› | |
| August 2020 | |||||
Fireeye Endpoint Security 32.30 | ![]() | 75 | 83.3 | 100› | |
| June 2020 | |||||
Fireeye Endpoint Security 31.28 & 32.30 | ![]() | 91.7 | 100 | 91.7› | |

Producer

Certified

Protection

Performance

Usability


















