
VIPRE Internet Security
ThreatTrack Products
Producer![]() | Certified![]() | Protection![]() | Performance![]() | Usability![]() | |
| August 2017 | |||||
ThreatTrack VIPRE Internet Security Pro 9.3 | ![]() | 100 | 75 | 91.7› | |
| June 2017 | |||||
ThreatTrack VIPRE Internet Security Pro 9.3 | ![]() | 83.3 | 75 | 91.7› | |
| April 2017 | |||||
ThreatTrack VIPRE Internet Security Pro 9.3 | ![]() | 91.7 | 75 | 91.7› | |
| February 2017 | |||||
ThreatTrack VIPRE Internet Security Pro 9.3 | ![]() | 91.7 | 83.3 | 100› | |
| December 2016 | |||||
ThreatTrack VIPRE Internet Security Pro 2016 | ![]() | 83.3 | 75 | 100› | |
| October 2016 | |||||
ThreatTrack VIPRE Internet Security Pro 2016 | ![]() | 83.3 | 75 | 100› | |
| August 2016 | |||||
ThreatTrack VIPRE Internet Security Pro 2016 | ![]() | 83.3 | 75 | 91.7› | |
| June 2016 | |||||
ThreatTrack VIPRE Internet Security Pro 2016 | ![]() | 91.7 | 75 | 91.7› | |
| April 2016 | |||||
ThreatTrack VIPRE Internet Security Pro 2016 | ![]() | 91.7 | 66.7 | 100› | |
| February 2016 | |||||
ThreatTrack VIPRE Internet Security 2016 | ![]() | 58.3 | 58.3 | 100› | |
| December 2015 | |||||
ThreatTrack VIPRE Internet Security 2016 | ![]() | 50 | 50 | 100› | |
| October 2015 | |||||
ThreatTrack VIPRE Internet Security 2015 & 2016 | ![]() | 58.3 | 58.3 | 100› | |
| June 2015 | |||||
ThreatTrack VIPRE Internet Security 2015 | ![]() | 66.7 | 50 | 83.3› | |
| April 2015 | |||||
ThreatTrack VIPRE Internet Security 2015 | ![]() | 50 | 41.7 | 75› | |
| February 2015 | |||||
ThreatTrack VIPRE Internet Security 2015 | ![]() | 58.3 | 41.7 | 66.7› | |
| December 2014 | |||||
ThreatTrack VIPRE Internet Security 2015 | 41.7 | 41.7 | 75› | ||
| October 2014 | |||||
ThreatTrack VIPRE Internet Security 2014 & 2015 | 33.3 | 33.3 | 75› | ||
| August 2014 | |||||
ThreatTrack VIPRE Internet Security 2014 | ![]() | 58.3 | 50 | 91.7› | |
| June 2014 | |||||
ThreatTrack VIPRE Internet Security 2014 | ![]() | 75 | 58.3 | 100› | |
| April 2014 | |||||
ThreatTrack VIPRE Internet Security 2014 | ![]() | 75 | 50 | 91.7› | |
| February 2014 | |||||
ThreatTrack VIPRE Internet Security 2014 | ![]() | 41.7 | 33.3 | 91.7› | |
| December 2013 | |||||
ThreatTrack VIPRE Internet Security 2014 | ![]() | 58.3 | 50 | 91.7› | |
| October 2013 | |||||
ThreatTrack VIPRE Internet Security 2013 & 2014 | ![]() | 58.3 | 58.3 | 100› | |
| August 2013 | |||||
ThreatTrack VIPRE Internet Security 2013 | ![]() | 58.3 | 50 | 91.7› | |
| June 2013 | |||||
ThreatTrack VIPRE Internet Security 2013 | ![]() | 66.7 | 50 | 91.7› | |
| April 2013 | |||||
ThreatTrack VIPRE Internet Security 2013 | ![]() | 58.3 | 58.3 | 91.7› | |
| February 2013 | |||||
ThreatTrack VIPRE Internet Security 2013 | ![]() | 75 | 50 | 91.7› | |

Producer

Certified

Protection

Performance

Usability

































