Tests für:
Alle IoT-Tests
Hersteller![]() ![]() | Zertifizierung![]() ![]() | Geprüft am![]() ![]() | Gültig bis![]() ![]() | |
![]() lock | ![]() | Juni 2024 | Juli 2025 | › |
![]() One | ![]() | Mai 2024 | Mai 2025 | › |
![]() Alarmsystem | ![]() | April 2024 | Mai 2025 | › |
![]() Mi 360° Home Security Camera 2K Pro | ![]() | März 2024 | Oktober 2024 | › |
![]() Comfion | ![]() | Januar 2024 | Februar 2025 | › |
![]() Touchscreen Ultra & Touchscreen Ten G3 | ![]() | Januar 2024 | Februar 2025 | › |
![]() Smart Lock 4.0 | ![]() | Dezember 2023 | Dezember 2024 | › |
![]() Smart Door | ![]() | Oktober 2023 | November 2024 | › |
![]() Smart Lock 3.0 (Pro) | ![]() | Oktober 2023 | November 2024 | › |
![]() Nuki Opener | ![]() | Oktober 2023 | November 2024 | › |
![]() Smart and Secure Starter Kit | ![]() | September 2023 | Oktober 2024 | › |
![]() Smart Door Lock and Keys | ![]() | Juni 2023 | Juni 2024 | › |
![]() CloudMatic | ![]() | Juni 2023 | Juli 2024 | › |
![]() XT1+ Starter Kit | ![]() | Mai 2023 | Juni 2024 | › |
![]() Life+ | ![]() | März 2023 | April 2024 | › |
![]() Homematic IP | ![]() | März 2023 | April 2024 | › |
![]() Touchscreen Ten G2 | ![]() | Februar 2023 | Februar 2024 | › |
![]() Magenta Zuhause | ![]() | Dezember 2022 | Januar 2024 | › |
![]() Stout | ![]() | Juli 2022 | Februar 2023 | › |
![]() Watch Air | ![]() | Mai 2022 | November 2023 | › |
![]() Cam 360 | ![]() | April 2022 | Oktober 2022 | › |
![]() S30 SW (MD20021) | ![]() | März 2022 | März 2023 | › |
![]() MD10378 (Luftreiniger) | ![]() | März 2022 | März 2023 | › |
![]() MCVisu.cloud | ![]() | Februar 2022 | Februar 2023 | › |
![]() Home Experience | ![]() | Januar 2022 | Januar 2023 | › |
![]() Magenta Smart Home (+ Speedport Smart 4) | ![]() | Januar 2022 | Januar 2023 | › |
![]() HomeTec Pro | ![]() | Dezember 2021 | Dezember 2022 | › |
![]() CS158-AF Smart Air Fryer | ![]() | Oktober 2021 | April 2022 | › |
![]() Home Connect Plus | ![]() | Juni 2021 | Dezember 2021 | › |
![]() Tahoma Connected Home Box | ![]() | Mai 2021 | Mai 2022 | › |
![]() Nuki Combo 2.0 | ![]() | April 2021 | April 2022 | › |
![]() Door Keeper | ![]() | März 2021 | März 2022 | › |
![]() Nexello | ![]() | Februar 2021 | Februar 2022 | › |
![]() eufyCam2C | ![]() | Februar 2021 | August 2021 | › |
![]() Starter Kit | ![]() | Februar 2021 | August 2021 | › |
![]() Speedport Smart 3 | ![]() | Januar 2021 | Januar 2022 | › |
![]() Home Base 2 | ![]() | Januar 2021 | Januar 2022 | › |
![]() Alarm | ![]() | Dezember 2020 | Juni 2021 | › |
![]() Pro 3 Floodlight Camera | ![]() | Dezember 2020 | Juni 2021 | › |
![]() wAppLoxx Pro Starter Kit | ![]() | Juli 2020 | Juli 2021 | › |
![]() S6 | ![]() | Juli 2020 | Januar 2021 | › |
![]() Life S3600 | ![]() | Juli 2020 | Januar 2021 | › |
![]() smart system | ![]() | Juni 2020 | Dezember 2020 | › |
![]() Mavic Mini | ![]() | Juni 2020 | Dezember 2020 | › |
![]() Home Control | ![]() | Juni 2020 | Juni 2021 | › |
![]() Quest | ![]() | Mai 2020 | November 2020 | › |
![]() Monsieur Cuisine Connect | ![]() | April 2020 | Oktober 2020 | › |
![]() Hue Lighting System | ![]() | April 2020 | Oktober 2020 | › |
![]() KidiCom MAX | ![]() | März 2020 | September 2020 | › |
![]() TRÅDFRI | ![]() | Februar 2020 | August 2020 | › |
![]() IP Video Station | ![]() | Dezember 2019 | Mai 2020 | › |
![]() Arlo Doorbell + Chime + Ultra Cameras | ![]() | Dezember 2019 | Mai 2020 | › |
![]() Smart Speaker | ![]() | Dezember 2019 | Dezember 2020 | › |
![]() Doorbell 2 | ![]() | November 2019 | Dezember 2020 | › |
![]() SMA-WATCH-M2 | ![]() | November 2019 | April 2020 | › |
![]() Hello | ![]() | Oktober 2019 | März 2020 | › |
![]() D2101V | ![]() | Oktober 2019 | März 2020 | › |
![]() WLAN-HD-Video-Türklingel | ![]() | Oktober 2019 | März 2020 | › |
![]() Audio Doorbell + Ultra | ![]() | Oktober 2019 | März 2020 | › |
![]() TSZ-580.fp Smart Lock | ![]() | August 2019 | Februar 2020 | › |
![]() iCheck 7 Blutdruckmessgerät | ![]() | Juli 2019 | Januar 2020 | › |
![]() Nuki Smart Lock 2.0 | ![]() | Mai 2019 | Mai 2020 | › |
![]() Play:1 | ![]() | April 2019 | Oktober 2019 | › |
![]() Roborock S55 | ![]() | Januar 2019 | Juli 2019 | › |
![]() 360 Eye | ![]() | Januar 2019 | Juli 2019 | › |
![]() Kobold VR300 | ![]() | Januar 2019 | Juli 2019 | › |
![]() Roomba 980 | ![]() | Januar 2019 | Juli 2019 | › |
![]() Z-WAVE One | ![]() | Januar 2019 | Januar 2020 | › |
![]() Smart Security-Kit | ![]() | Oktober 2018 | April 2019 | › |
![]() Mijia 5 in 1 | ![]() | Oktober 2018 | April 2019 | › |
![]() KX-HN6011 Starter Kit | ![]() | Oktober 2018 | April 2019 | › |
![]() A60 | ![]() | Oktober 2018 | März 2019 | › |
![]() smart home | ![]() | Oktober 2018 | April 2019 | › |
![]() ISA1G Starter Pack | ![]() | Oktober 2018 | April 2019 | › |
![]() Home Center Life | ![]() | Oktober 2018 | April 2019 | › |
![]() DCH-107KT | ![]() | Oktober 2018 | April 2018 | › |
![]() Q 3000 | ![]() | Oktober 2018 | April 2019 | › |
![]() P85754 Smart Home Starter Set | ![]() | Oktober 2018 | April 2019 | › |
![]() HW01 | ![]() | Mai 2018 | November 2018 | › |
![]() Sonoff | ![]() | Mai 2018 | November 2018 | › |
![]() Life S2000 | ![]() | Mai 2018 | November 2018 | › |
![]() Now | ![]() | Mai 2018 | November 2018 | › |
![]() Spark 3 | ![]() | Mai 2018 | November 2018 | › |
![]() Mi Band 2 | ![]() | Mai 2018 | November 2018 | › |
![]() A370 | ![]() | Mai 2018 | November 2018 | › |
![]() Fit 2 Pro | ![]() | Mai 2018 | November 2018 | › |
![]() Band 2 Pro | ![]() | Mai 2018 | November 2018 | › |
![]() UP3 | ![]() | Mai 2018 | November 2018 | › |
![]() Steel HR | ![]() | Mai 2018 | November 2018 | › |
![]() vívofit 3 | ![]() | Mai 2018 | November 2018 | › |
![]() Charge 2 | ![]() | Mai 2018 | November 2018 | › |
![]() Watch Series 3 | ![]() | Mai 2018 | November 2018 | › |
![]() Bluetooth Kabelschloss | ![]() | April 2018 | Oktober 2018 | › |
![]() secuENTRY easy 5601 | ![]() | April 2018 | Oktober 2018 | › |
![]() BPM+ | ![]() | April 2018 | Oktober 2018 | › |
![]() V3 | ![]() | April 2018 | Oktober 2018 | › |
![]() Smart Lock | ![]() | April 2018 | Oktober 2018 | › |
![]() Padlock | ![]() | April 2018 | Oktober 2018 | › |
![]() Eqiva Bluetooth Smart Lock | ![]() | April 2018 | Oktober 2018 | › |
![]() DoorBird | ![]() | Februar 2018 | August 2018 | › |
![]() Nokia Thermo | ![]() | Februar 2018 | August 2018 | › |
![]() hellOO Watch | ![]() | November 2017 | Mai 2018 | › |
![]() Carl Kids Watch | ![]() | November 2017 | Mai 2018 | › |
![]() Anio Two WLAN Touch | ![]() | November 2017 | Mai 2018 | › |
![]() Belio Childrens Watch | ![]() | November 2017 | Mai 2018 | › |
![]() MyKi | ![]() | November 2017 | Mai 2018 | › |
![]() Pingonaut Kidswatch | ![]() | November 2017 | Mai 2018 | › |
![]() IPC-100AC | ![]() | Oktober 2017 | April 2018 | › |
![]() Withings Activité | ![]() | September 2017 | März 2018 | › |
![]() Health Mate | ![]() | September 2017 | März 2018 | › |
![]() Body Cardio | ![]() | September 2017 | März 2018 | › |
![]() 7Links IPC-720.HD | ![]() | August 2017 | Februar 2018 | › |
![]() Google Home | ![]() | August 2017 | Februar 2018 | › |
![]() Lightify | ![]() | Juli 2017 | Januar 2018 | › |
![]() SENSE | ![]() | Juni 2017 | Dezember 2017 | › |
![]() CloudPets | ![]() | Mai 2017 | November 2017 | › |
![]() Smart Living | ![]() | März 2017 | März 2018 | › |
![]() Echo Dot | ![]() | Februar 2017 | August 2017 | › |
![]() Smartfrog IP Camera | ![]() | Februar 2017 | Februar 2018 | › |
![]() PACE Kit | ![]() | Januar 2017 | Juli 2017 | › |
![]() Dash Button | ![]() | Januar 2017 | Juli 2017 | › |
![]() DCS-2132L(B) | ![]() | Dezember 2016 | Juni 2017 | › |
![]() Gigaset Elements Camera | ![]() | Dezember 2016 | Juni 2017 | › |
![]() Withings Home | ![]() | Dezember 2016 | Juni 2017 | › |
![]() Welcome | ![]() | Dezember 2016 | Juni 2017 | › |
![]() Logitech Circle | ![]() | Dezember 2016 | Juni 2017 | › |
![]() Myfox Security Camera | ![]() | Dezember 2016 | Juni 2017 | › |
![]() Arlo Wire-Free | ![]() | Dezember 2016 | Juni 2017 | › |
![]() Mi Band | ![]() | Juli 2016 | Januar 2017 | › |
![]() Fusion | ![]() | Juli 2016 | Januar 2017 | › |
![]() Moment Elite | ![]() | Juli 2016 | Januar 2017 | › |
![]() Time | ![]() | Juli 2016 | Januar 2017 | › |
![]() Q-Band | ![]() | Juli 2016 | Januar 2017 | › |
![]() Band 2 | ![]() | Juli 2016 | Januar 2017 | › |
![]() Peak | ![]() | Juli 2016 | Januar 2017 | › |
![]() Watch | ![]() | Juli 2016 | Januar 2017 | › |
![]() Pulse Ox | ![]() | Juni 2015 | Dezember 2015 | › |
![]() Smartband Talk SWR30 | ![]() | Juni 2015 | Dezember 2015 | › |
![]() Loop | ![]() | Juni 2015 | Dezember 2015 | › |
![]() Lifeband Touch FB84 | ![]() | Juni 2015 | Dezember 2015 | › |
![]() UP24 | ![]() | Juni 2015 | Dezember 2015 | › |
![]() TalkBand B1 | ![]() | Juni 2015 | Dezember 2015 | › |
![]() Vivosmart | ![]() | Juni 2015 | Dezember 2015 | › |
![]() Charge | ![]() | Juni 2015 | Dezember 2015 | › |
![]() Liquid Leap | ![]() | Juni 2015 | Dezember 2015 | › |
![]() XAVAX MAX! | ![]() | Mai 2014 | November 2014 | › |
![]() RWE Smart Home | ![]() | Mai 2014 | November 2014 | › |
![]() iComfort | ![]() | Mai 2014 | November 2014 | › |
![]() tapHOME | ![]() | Mai 2014 | November 2014 | › |
![]() iConnect | ![]() | Mai 2014 | November 2014 | › |

Hersteller

Zertifizierung

Geprüft am

Gültig bis