
System Center Endpoint Protection
Microsoft Products
Producer![]() | Certified![]() | Protection![]() | Performance![]() | Usability![]() | |
| October 2025 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| August 2025 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 91.7› | |
| June 2025 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| April 2025 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| February 2025 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| December 2024 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| October 2024 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| August 2024 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 91.7 | 100 | 100› | |
| June 2024 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 91.7 | 100 | 100› | |
| April 2024 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| February 2024 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| December 2023 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| October 2023 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 91.7 | 100› | |
| August 2023 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 91.7 | 100 | 100› | |
| June 2023 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| April 2023 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 91.7› | |
| February 2023 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 83.3 | 100› | |
| December 2022 | |||||
Microsoft Windows Defender 4.18 | ![]() | 100 | 83.3 | 100› | |
| October 2022 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 83.3 | 100› | |
| August 2022 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 91.7 | 75 | 100› | |
| June 2022 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| April 2022 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| February 2022 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| December 2021 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| October 2021 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| August 2021 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 91.7 | 100› | |
| June 2021 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| April 2021 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| February 2021 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| December 2020 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| October 2020 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| August 2020 | |||||
Microsoft Defender Antivirus (Enterprise) 4.18 | ![]() | 100 | 100 | 100› | |
| June 2020 | |||||
Microsoft Windows Defender Antivirus 4.18 | ![]() | 100 | 100 | 100› | |
| April 2020 | |||||
Microsoft Windows Defender Antivirus 4.18 | ![]() | 91.7 | 91.7 | 100› | |
| February 2020 | |||||
Microsoft Windows Defender Antivirus 4.18 | ![]() | 91.7 | 100 | 100› | |
| December 2019 | |||||
Microsoft Windows Defender Antivirus 4.18 | ![]() | 100 | 91.7 | 91.7› | |
| October 2019 | |||||
Microsoft Windows Defender Antivirus 4.18 | ![]() | 91.7 | 100 | 100› | |
| August 2019 | |||||
Microsoft Windows Defender Antivirus 4.18 | ![]() | 100 | 91.7 | 100› | |
| June 2019 | |||||
Microsoft Windows Defender Antivirus 4.18 | ![]() | 100 | 100 | 91.7› | |
| April 2019 | |||||
Microsoft Windows Defender Antivirus 4.18 | ![]() | 100 | 91.7 | 100› | |
| February 2019 | |||||
Microsoft Windows Defender Antivirus 4.18 | ![]() | 100 | 91.7 | 91.7› | |
| December 2018 | |||||
Microsoft Windows Defender Antivirus 4.18 | ![]() | 100 | 91.7 | 91.7› | |
| October 2018 | |||||
Microsoft Windows Defender Antivirus 4.18 | ![]() | 100 | 83.3 | 100› | |
| August 2018 | |||||
Microsoft Windows Defender Antivirus 4.12 & 4.18 | ![]() | 100 | 100 | 100› | |
| June 2018 | |||||
Microsoft Windows Defender Antivirus 4.12 | ![]() | 100 | 91.7 | 100› | |
| April 2018 | |||||
Microsoft Windows Defender Antivirus 4.12 | ![]() | 91.7 | 91.7 | 91.7› | |
| February 2018 | |||||
Microsoft Windows Defender Antivirus 4.12 | ![]() | 100 | 91.7 | 91.7› | |
| December 2017 | |||||
Microsoft System Center Endpoint Protection 4.10 | ![]() | 100 | 83.3 | 66.7› | |
| October 2017 | |||||
Microsoft System Center Endpoint Protection 4.11 | ![]() | 83.3 | 83.3 | 66.7› | |
| August 2017 | |||||
Microsoft System Center Endpoint Protection 4.10 | ![]() | 83.3 | 83.3 | 66.7› | |
| June 2017 | |||||
Microsoft System Center Endpoint Protection 4.11 | ![]() | 83.3 | 83.3 | 75› | |
| April 2017 | |||||
Microsoft System Center Endpoint Protection 4.10 | ![]() | 75 | 83.3 | 91.7› | |
| February 2017 | |||||
Microsoft System Center Endpoint Protection 4.10 | ![]() | 91.7 | 83.3 | 100› | |
| December 2016 | |||||
Microsoft System Center Endpoint Protection 4.10 | ![]() | 83.3 | 66.7 | 100› | |
| October 2016 | |||||
Microsoft System Center Endpoint Protection 4.9 | ![]() | 50 | 91.7 | 91.7› | |
| August 2016 | |||||
Microsoft System Center Endpoint Protection 4.9 | ![]() | 58.3 | 83.3 | 91.7› | |
| June 2016 | |||||
Microsoft System Center Endpoint Protection 4.9 | ![]() | 75 | 91.7 | 91.7› | |
| April 2016 | |||||
Microsoft System Center Endpoint Protection 4.8 | ![]() | 50 | 83.3 | 100› | |
| February 2016 | |||||
Microsoft System Center Endpoint Protection 4.8 | ![]() | 50 | 83.3 | 100› | |
| December 2015 | |||||
Microsoft System Center Endpoint Protection 4.8 | 75 | 75 | 100› | ||
| October 2015 | |||||
Microsoft System Center Endpoint Protection 4.8 | 41.7 | 58.3 | 100› | ||
| August 2015 | |||||
Microsoft System Center Endpoint Protection 4.8 | 41.7 | 83.3 | 100› | ||
| June 2015 | |||||
Microsoft System Center Endpoint Protection 4.7 | 8.3 | 50 | 100› | ||
| April 2015 | |||||
Microsoft System Center Endpoint Protection 4.7 | 0 | 83.3 | 100› | ||
| February 2015 | |||||
Microsoft System Center Endpoint Protection 4.6 | 0 | 58.3 | 100› | ||
| December 2014 | |||||
Microsoft System Center Endpoint Protection 4.6 | 0 | 66.7 | 100› | ||
| October 2014 | |||||
Microsoft System Center Endpoint Protection 4.3 | 0 | 75 | 100› | ||
| August 2014 | |||||
Microsoft System Center Endpoint Protection 4.3 | 0 | 83.3 | 100› | ||
| June 2014 | |||||
Microsoft System Center Endpoint Protection 4.3 | 0 | 58.3 | 100› | ||
| April 2014 | |||||
Microsoft System Center Endpoint Protection 4.3 | 0 | 83.3 | 100› | ||
| February 2014 | |||||
Microsoft Security Essentials 4.4 | 0 | 66.7 | 100› | ||
| December 2013 | |||||
Microsoft System Center Endpoint Protection 2012 | 0 | 91.7 | 100› | ||
| October 2013 | |||||
Microsoft System Center Endpoint Protection 2012 | 0 | 100 | 100› | ||
| August 2013 | |||||
Microsoft System Center Endpoint Protection 2012 | 0 | 83.3 | 100› | ||
| June 2013 | |||||
Microsoft System Center Endpoint Protection 2012 | 0 | 75 | 100› | ||
| April 2013 | |||||
Microsoft System Center Endpoint Protection 2012 | 8.3 | 83.3 | 100› | ||
| February 2013 | |||||
Microsoft System Center Endpoint Protection 2010 & 2012 | 25 | 83.3 | 100› | ||

Producer

Certified

Protection

Performance

Usability



































































